<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Joe Tech is Versatile!</title>
	<atom:link href="http://www.geekytattoos.com/joe-tech-is-versatile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekytattoos.com/joe-tech-is-versatile/</link>
	<description>A collection of the geekiest tattoos in the world!</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:35:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Murray Newlands</title>
		<link>http://www.geekytattoos.com/joe-tech-is-versatile/comment-page-1/#comment-4526</link>
		<dc:creator>Murray Newlands</dc:creator>
		<pubDate>Thu, 14 May 2009 07:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekytattoos.com/?p=319#comment-4526</guid>
		<description>That is funny, are you going to bring us more Tattoos?</description>
		<content:encoded><![CDATA[<p>That is funny, are you going to bring us more Tattoos?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scan this tattoo @ Geeky Tattoos</title>
		<link>http://www.geekytattoos.com/joe-tech-is-versatile/comment-page-1/#comment-4273</link>
		<dc:creator>Scan this tattoo @ Geeky Tattoos</dc:creator>
		<pubDate>Mon, 20 Apr 2009 22:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekytattoos.com/?p=319#comment-4273</guid>
		<description>[...] Barcode tattoos are pretty popular these days.  It&#8217;s interesting to see what sort of data people get encoded in ink on their body.  However, even though the typical barcodes are pretty common, it&#8217;s not often you see a 2-d barcode tattoo.  Tom sent in this photo of his Data Matrix code tattoo that he got last year.  See if you can decode it! [...]</description>
		<content:encoded><![CDATA[<p>[...] Barcode tattoos are pretty popular these days.  It&#8217;s interesting to see what sort of data people get encoded in ink on their body.  However, even though the typical barcodes are pretty common, it&#8217;s not often you see a 2-d barcode tattoo.  Tom sent in this photo of his Data Matrix code tattoo that he got last year.  See if you can decode it! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scan this tattoo @ Geeky Tattoos</title>
		<link>http://www.geekytattoos.com/joe-tech-is-versatile/comment-page-1/#comment-4274</link>
		<dc:creator>Scan this tattoo @ Geeky Tattoos</dc:creator>
		<pubDate>Mon, 20 Apr 2009 22:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekytattoos.com/?p=319#comment-4274</guid>
		<description>[...] Barcode tattoos are pretty popular these days.  It&#8217;s interesting to see what sort of data people get encoded in ink on their body.  However, even though the typical barcodes are pretty common, it&#8217;s not often you see a 2-d barcode tattoo.  Tom sent in this photo of his Data Matrix code tattoo that he got last year.  See if you can decode it! [...]</description>
		<content:encoded><![CDATA[<p>[...] Barcode tattoos are pretty popular these days.  It&#8217;s interesting to see what sort of data people get encoded in ink on their body.  However, even though the typical barcodes are pretty common, it&#8217;s not often you see a 2-d barcode tattoo.  Tom sent in this photo of his Data Matrix code tattoo that he got last year.  See if you can decode it! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Más geeks se tatúan: esta vez un ingeniero de sistemas &#124; Tatuajes piercing y body art</title>
		<link>http://www.geekytattoos.com/joe-tech-is-versatile/comment-page-1/#comment-134</link>
		<dc:creator>Más geeks se tatúan: esta vez un ingeniero de sistemas &#124; Tatuajes piercing y body art</dc:creator>
		<pubDate>Mon, 15 Dec 2008 12:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekytattoos.com/?p=319#comment-134</guid>
		<description>[...] ideas de lo más interesantes (o de mal gusto, depende de cada uno).   En este caso, vemos el tatuaje de Joe, un muchacho que ama la tecnología. Como vemos, arriba tiene un código de barras seguido de un [...]</description>
		<content:encoded><![CDATA[<p>[...] ideas de lo más interesantes (o de mal gusto, depende de cada uno).   En este caso, vemos el tatuaje de Joe, un muchacho que ama la tecnología. Como vemos, arriba tiene un código de barras seguido de un [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Tech &#187; Not Your Average Bar Code Tattoo - It Scans</title>
		<link>http://www.geekytattoos.com/joe-tech-is-versatile/comment-page-1/#comment-133</link>
		<dc:creator>Joe Tech &#187; Not Your Average Bar Code Tattoo - It Scans</dc:creator>
		<pubDate>Mon, 15 Dec 2008 06:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekytattoos.com/?p=319#comment-133</guid>
		<description>[...] http://www.geekytattoos.com/joe-tech-is-versatile/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.geekytattoos.com/joe-tech-is-versatile/" rel="nofollow">http://www.geekytattoos.com/joe-tech-is-versatile/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

